United States
Overview
Transfer method | Local | Local | Local | SWIFT |
---|---|---|---|---|
Local clearing system | ACH (The default LOCAL payout option when local_clearing_system is not specified) | FEDWIRE | PAPER_CHECK * | |
Supported currency(ies) | USD | USD | USD | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
Payment scheme | Same Day / Next Day ACH* | Fedwire | Paper Checks | |
Flight time (business days) | 0-2 | 0-1 | 7-10 | 0-3 |
Maximum transaction limit | 15,000,000 USD* | No limit | No limit | No limit |
Ultimate payer displayed | Yes | Yes | Yes | Yes |
* Note:
- ACH flight time: Payouts > 1,000,000 USD or from non-US customers will be processed as Next Day ACH with a flight time of 1-2 business days.
- ACH transaction limit: Payout via ACH for US customers has no transaction limit.
- Paper check: Paper Checks is only available for US customers.
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
Local ACH payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be USD |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
account_number | Up to 17 digits | |
account_routing_type1 | aba only | 9-digit number to identify a bank in the United States |
account_routing_value1 | 9 digits | |
bank_country_code | 2-letter ISO 3166-2 country code | Should be US |
Local Fedwire payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be USD |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
account_number | Up to 26 digits | |
account_routing_type1 | aba only | 9-digit number to identify a bank in the United States |
account_routing_value1 | 9 digits | |
bank_country_code | 2-letter ISO 3166-2 country code | Should be US |
Local Paper Checks payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be USD |
bank_country_code | 2-letter ISO 3166-2 country code | Should be US |
Beneficiary address
For local Paper Check payouts, bank account name and account number information are not necessary. Please provide an accurate beneficiary name and a US mailing address in order for the paper checks to be delivered successfully by post.
SWIFT payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD , CAD , CHF , CNY , CZK , DKK , EUR , GBP , HKD , HUF , ILS , JPY , NOK , NZD , PLN , RON , SEK , SGD , THB , TRY , USD , ZAR |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
account_number | Up to 26 alphanumeric characters | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be US |