Bangladesh
Overview
Transfer method | Local* | SWIFT |
---|---|---|
Supported currency(ies) | BDT | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
Payment scheme | NPSB | |
Flight time (business days)** | 1-2 for business payers 0-3 for individual payers | 0-3 |
Maximum transaction limit | No limit for business payers 200,000 BDT for individual payers | No limit |
Ultimate payer displayed | Yes |
*Note that Local BDT payouts are only supported for individual beneficiaries.
**Business day in Bangladesh is Sunday to Thursday.
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
Local BDT payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be BDT |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
account_number | Up to 50 alphanumeric characters | |
account_routing_type1 | routing_number only | This is a 9-digit number to identify a Bangladeshi bank |
account_routing_value1 | 9 digits | |
bank_country_code | 2-letter ISO 3166-2 country code | Should be BD |
SWIFT payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD , CAD , CHF , CNY , CZK , DKK , EUR , GBP , HKD , HUF , ILS , JPY , NOK , NZD , PLN , RON , SEK , SGD , THB , TRY , USD , ZAR |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
account_number | Up to 50 alphanumeric characters | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be BD |