Colombia
Overview
Transfer method | Local | SWIFT |
---|---|---|
Supported currency(ies) | COP | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
Payment scheme | CENIT | |
Flight time (business days) | 1-2 | 0-3 |
Maximum transaction limit | No limit* | No limit |
Ultimate payer displayed | Yes |
* Note that Airwallex may request for further information if transfer exceeds the monthly compliance limit of 15,000 USD per beneficiary.
Local COP payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be COP |
account_name | Up to 100 characters | Account holder name of the beneficiary’s bank account |
account_number | 3-18 digits | |
account_routing_type1 | bank_code only | |
account_routing_value1 | 2-3 digits | Should be a valid and supported bank code |
bank_account_category | One of Checking, Savings | Confirm bank account type with the recipient to avoid transfer delays |
bank_country_code | 2-letter ISO 3166-2 country code | Should be CO |
Colombian account number formats
Depending on the Colombian bank and bank account type which you’re paying to, the account number length is different:
Bank name | Bank code | Checkings account number length (up to) | Savings account number length (up to) |
---|---|---|---|
Agrario | 040 | 12 digits | 12 digits |
Av. Villas | 052 | 13 digits | 11 digits |
Banco de Bogotá | 001 | 11 digits | 11 digits |
Banco de Occidente | 023 | 9 digits | 9 digits |
Bancolombia | 007 | 11 digits | 11 digits |
Bancoomeva | 061 | 12 digits | 12 digits |
BBVA | 013 | 16 digits | 16 digits |
Caja social BCSC | 032 | 12 digits | 12 digits |
Confiar | 292 | 9 digits | 9 digits |
Coopcentral S.A. | 066 | 9 digits | - |
Cooperativa financiera de Antioquía | 283 | 11 digits | - |
Cotrafa cooperativa financiera | 289 | 13 digits | - |
Davivienda | 051 | 18 digits | 18 digits |
Falabella S.A. | 062 | 12 digits | 12 digits |
Financiera Juriscoop | 121 | 12 digits | - |
Itau | 014 | 9 digits | 9 digits |
Pinchincha | 060 | 9 digits | 9 digits |
Popular | 002 | 9 digits | 9 digits |
Procredit | 058 | 13 digits | 13 digits |
Santander | 006 | 9 digits | 9 digits |
Scotiabank Colpatria | 019 | 10 digits | 10 digits |
Sudameris | 012 | 11 digits | 8 digits |
Other banks | 18 digits | 18 digits |
Beneficiary ID
For local payouts to Colombia, you will need to provide ID number and email/mobile number as part of beneficiary information:
Required fields | Permitted Data | Notes |
---|---|---|
For business beneficiaries (COMPANY ) | ||
business_phone_number | Up to 20 characters | |
business_registration_number | 10-11 digits | Tax ID (NIT: Número de Identificación Tributaria) as registered with the bank account |
For individual beneficiaries (PERSONAL ) | ||
personal_email | Up to 100 characters | Should be a valid email address |
personal_id_type | Should be NATIONAL_ID , FOREIGN_ID , INDIVIDUAL_TAX_ID , or PASSPORT | National ID (CC: Cedula de Ciudadania); Foreigner ID (CE: Cédula de Extranjería); Tax ID (NIT: Número de Identificación Tributaria); or Passport, as registered with the bank account |
personal_id_number | Up to 12 alphanumeric characters | National ID: 6-10 digits; Foreign ID: Up to 12 alphanumeric characters; Tax ID: 10 digits; Passport: Up to 12 alphanumeric characters |
personal_mobile_number | Up to 20 characters |
SWIFT payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD , CAD , CHF , CNY , CZK , DKK , EUR , GBP , HKD , HUF , ILS , JPY , NOK , NZD , PLN , RON , SEK , SGD , THB , TRY , USD , ZAR |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
account_number | Up to 50 alphanumeric characters | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be CO |