Argentina
Overview
Transfer method | Local | SWIFT |
---|---|---|
Supported currency(ies) | ARS | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
Payment scheme | Interbanking Coelsa | |
Flight time (business days) | 0-1 | 0-3 |
Maximum transaction limit | No limit | No limit |
Ultimate payer displayed | Yes |
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
Local ARS payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be ARS |
account_name | Up to 100 characters | Account holder name of the beneficiary’s bank account |
account_number | 22 digits | Clave Bancaria Uniforme (CBU): This is a 22-digit number starting with a 3-digit bank code, followed by a 4-digits branch code, a check digit and a 13-digit account number. |
bank_country_code | 2-letter ISO 3166-2 country code | Should be AR |
Beneficiary ID
For local payouts to Argentina, you will need to provide a 11-digit CUIT/CUIL (Clave Única de Identificación Tributaria/Laboral) as part of beneficiary information:
Required fields | Permitted Data | Notes |
---|---|---|
For business beneficiaries (COMPANY ) | ||
business_registration_number | 11 digits | Tax ID (CUIT: Clave Única de Identificación Tributaria) as registered with the bank account |
For individual beneficiaries (PERSONAL ) | ||
personal_id_type | One of INDIVIDUAL_TAX_ID , ENTITY_TAX_ID | Social security tax ID (CUIL:Clave Única de Identificación Laboral); or Tax ID (CUIT: Clave Única de Identificación Tributaria), as registered with the bank account |
personal_id_number | 11 digits |
Tax
The Argentine government sets a 1.20% tax (Impuesto al cheque: Tax on Credits and Debits) per transaction, which is collected as part of transfer fees. Learn more about financial transaction taxes here .
SWIFT payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD , CAD , CHF , CNY , CZK , DKK , EUR , GBP , HKD , HUF , ILS , JPY , NOK , NZD , PLN , RON , SEK , SGD , THB , TRY , USD , ZAR |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
account_number | Up to 50 digits | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be AR |