Sweden
Overview
Transfer method | Local | Local | SWIFT |
---|---|---|---|
Supported currency(ies) | SEK | EUR | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
Payment scheme | Dataclearingen (DCL) ACH | SEPA Instant / SEPA* | |
Flight time (business days) | 0-1 | 0-2 | 0-3 |
Maximum transaction limit | 500,000 SEK | No limit | No limit |
Ultimate payer displayed | Yes |
* Note that if payouts > 100,000 EUR or the recipient bank does not support SEPA Instant, the transaction will be processed via SEPA with a flight time of 0-2 business days.
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
Local SEK payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be SEK |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
account_number | Up to 15 digits | See below on Swedish bank and account number formats |
account_routing_type1 | bank_code only | |
account_routing_value1 | 4-5 digits | See below on Swedish bank and account number formats |
bank_country_code | 2-letter ISO 3166-2 country code | Should be SE |
Swedish bank and account number formats
For local payouts to Sweden, you should provide locally formatted bank code and account number and please note that it is not possible to break down from a Swedish IBAN. The bank number and account number should be sent in separate fields and not combined. Some Swedish banks combine these beginning with the bank code followed by the account number, but they should be sent separately.
Depending on the bank which you’re paying to, the maximum number of digits accepted for account number is different:
Bank | Bank code series | Maximum number of digits in account number |
---|---|---|
Full Avanza Bank | 9550 - 9569 | 7 |
Bluestep Finance | 9680 - 9689 | 7 |
BNP Paribas Fortis | 9470 - 9479 | 7 |
Citibank International Plc, Sweden Branch7 | 9040 - 9049 | 7 |
Danske Bank A / S, Sweden Branch | 1200 - 1399 , 2400 - 2499 | 7 |
Danske Bolån | 1200 - 1399 | 7 |
DNB Bank ASA, Branch Sweden | 9190 - 9199 | 7 |
Forex Bank AB | 9400 - 9449 | 7 |
Commercial banks | 6000 - 6999 | 9 |
ICA Banks | 9270 - 9279 | 7 |
IKANO Banks | 9170 - 9179 | 7 |
Länsförsäkringar Bank | 9020 - 9029 , 3400 - 3409 , 9060 - 9069 | 7 |
Lån og Spar Bank Sverige | 9630 - 9639 | 7 |
Marginalen Bank | 9230 - 9239 | 7 |
Nordax Bank AB | 9640 - 9649 | 7 |
Nordea | 1100 - 1199 , 1401 - 2099 , 3000 - 3399 , 3410 - 4999 | 7* |
Nordea - Personkonto (Personal account number = social security number) | 3300 | 10* |
Nordea - PlusGirot | 9500 - 9549 , 9960 - 9969 | 10 |
Nordnet Bank | 9100 - 9109 | 7 |
Resurs Bank AB | 9280 - 9289 | 7 |
Royal Bank of Scotland | 9090 - 9099 | 7 |
Santander Consumer Bank AS | 9460 - 9469 | 7 |
SBAB | 9250 - 9259 | 7 |
SEB | 5000 - 5999 , 9120 - 9124 , 9130 - 9149 | 7 |
Skandiabanken AB | 9150 - 9169 | 7 |
Sparbanken Syd | 9570 - 9579 | 10* |
Sparbanken Öresund | 9300 - 9349 | 10* |
Swedbank | 7000 - 7999 | 7 |
Swedbank and independent Sparbanker | 8000 - 8999 * | 10 |
Svea Bank | 9660 - 9669 | 7 |
Bank of Åland plc (Finland), Swedish branch | 2300 - 2399 | 7 |
* Note:
- Nordea: If you have an 11-digit account number in Nordea, the clearing number is always the first four digits of the account number. If your account number consists of your social security number (10 digits), use
3300
as the clearing number. - Sparbanken Syd and Sparbaken Öresund: For account numbers with fewer than 10 digits, Sparbanken automatically adds zeros between the clearing number and the account number so that the entire account number is always 10 digits long.
- Swedbank and independent Sparbanker: For example, Leksands Sparbank and Roslagsbanken. Swedbank has a fifth figure in bank numbers starting at 8, eg 8327-9. Please include the full 5 digits.
Local EUR payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be EUR |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
iban | 24 alphanumeric characters | Should be a valid and supported IBAN starting with country code “SE” |
bank_country_code | 2-letter ISO 3166-2 country code | Should be SE |
SWIFT payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD , CAD , CHF , CNY , CZK , DKK , EUR , GBP , HKD , HUF , ILS , JPY , NOK , NZD , PLN , RON , SEK , SGD , THB , TRY , USD , ZAR |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
iban | 24 alphanumeric characters | Should be a valid and supported IBAN starting with country code “SE” |
bank_country_code | 2-letter ISO 3166-2 country code | Should be SE |