Bolivia
Overview
Transfer method | Local | SWIFT |
---|---|---|
Supported currency(ies) | BOB | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
Payment scheme | ACCL | |
Flight time (business days) | 0-1 | 0-3 |
Maximum transaction limit | No limit | No limit |
Ultimate payer displayed | Yes |
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
Local BOB payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be BOB |
account_name | Up to 100 characters | Account holder name of the beneficiary’s bank account |
account_number | Up to 15 digits | |
account_routing_type1 | bank_code only | |
account_routing_value1 | Up to 2 digits | Should be a valid and supported bank code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be BO |
Bolivian account number formats
Depending on the Bolivian bank which you’re paying to, the account number length is different:
Bank | Bank code | Account number length |
---|---|---|
Banco Mercantil | 1 | 10 digits |
Banco Nacional de Bolivia | 2 | 10 digits |
Banco Unión | 6 | 14 digit |
Other banks | Up to 15 digits |
Beneficiary ID
For local payouts to Bolivia, you will need to provide an ID number as part of the beneficiary information:
Required fields | Permitted Data | Notes |
---|---|---|
For business beneficiaries (COMPANY ) | ||
business_registration_number | Up to 15 digits | Tax ID (NIT: Número de Identificación Tributaria) as registered with the bank account |
For individual beneficiaries (PERSONAL ) | ||
personal_id_type | One of NATIONAL_ID , FOREIGN_ID , INDIVIDUAL_TAX_ID | National ID (CI: Cédula de identidad); or Foreign ID (CE: Cédula de Identidad de extranjero); or Tax ID (NIT: Número de Identificación Tributaria), as registered with the bank account |
personal_id_number | Up to 15 digits | National ID: Up to 8 digits; Foreign ID: E-(Up to 8 digits); Tax ID: Up to 15 digits |
Tax
The Bolivian government sets a 0.30% tax (Impuesto a las Transacciones Financieras: Tax on Financial Transactions) per transaction, which is collected as part of transfer fees. Learn more about financial transaction taxes here .
SWIFT payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD , CAD , CHF , CNY , CZK , DKK , EUR , GBP , HKD , HUF , ILS , JPY , NOK , NZD , PLN , RON , SEK , SGD , THB , TRY , USD , ZAR |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
account_number | Up to 50 digits | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be BO |