Brazil
Overview
Transfer method | Local | SWIFT |
---|---|---|
Supported currency(ies) | BRL | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
Payment scheme | CIP-SILOC | |
Flight time (business days) | 0-1 | 0-3 |
Maximum transaction limit | No limit* | No limit |
Ultimate payer displayed | Yes |
*Note that Airwallex may request for further information if transfer exceeds the monthly compliance limit of 10,000 USD per beneficiary.
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
Local BRL payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be BRL |
account_name | Up to 100 characters | Account holder name of the beneficiary’s bank account |
account_number | Up to 50 alphanumeric characters with . and - | See below on Brazilian bank branch code and account number formats |
account_routing_type1 | bank_code only | |
account_routing_value1 | 3 digits | Should be a valid and supported bank code |
bank_account_category | One of Checking , Savings | Confirm bank account type with the recipient to avoid transfer delays |
bank_branch | 4-7 alphanumeric characters with . and - | See below on Brazilian bank branch code and account number formats |
bank_country_code | 2-letter ISO 3166-2 country code | Should be BR |
Brazilian bank branch code and account number formats
Depending on the Brazilian bank and account type which you’re paying to, the bank branch code and account number format are different:
Bank name | Bank code | Bank branch code format* | Checkings account number format* | Savings account number format* |
---|---|---|---|---|
Banco do Brasil S.A. | 001 | XXXX, XXXXD or XXXX-D; This should be 4 digits, or 4 digits followed by 1 alphanumeric character. You may include a hyphen. | XXXXXXXX or XXXXXXXX-X; This should be 8 digits, or 8 digits followed by a 1-digit suffix. You may include a hyphen. | XXXXXXXXX or XXXXXXXXX-X; This should be 9 digits, or 9 digits followed by a 1-digit suffix. You may include a hyphen. |
Banco Santander Brasil S.A. | 033 | XXXX; This should be 4 digits. | XXXXXXXX-X; This should be 8 digits followed by a 1-digit suffix. You may include a hyphen. | XXXXXXXX-X; This should be 8 digits followed by a 1-digit suffix. You may include a hyphen. |
Banco Bradesco S.A. | 237 | XXXX, XXXXX or XXXX-X; Should be 4 digits, or 4 digits followed by a 1-digit suffix (may include hyphen). | XXXXXXX or XXXXXXX-X; This should be 7 digits, or 7 digits followed by a 1-digit suffix. You may include a hyphen. | XXXXXXX or XXXXXXX-X; This should be 7 digits, or 7 digits followed by a 1-digit suffix. You may include a hyphen. |
Caixa CEF | 104 | XXXX, XXXXX or XXXX-X; This should be 4 digits, or 4 digits followed by a 1-digit suffix. You may include a hyphen. | XXX.XXXXXXXX-X or any combination with or without . or - characters and prefix or verification code; This should be 11 digits followed by a 1-digit suffix. You may include a period and a hyphen. | XXXX.XXXXXXXX-X, XXX.XXXXXXXXX-X, or XXX.XXXXXXXX-X, all the combinations with or without . or - characters; This should be 11 to 12 digits followed by a 1-digit suffix. You may include a period and a hyphen. |
HSBC Bank Brasil S.A. | 269 | XXXX, XXXXD, XXXXDD, XXXX-D or XXXX-DD; This should be 4 digits, or 4 digits followed by a 1-2 alphanumeric character suffix. You may include a hyphen. | XXXXX-XX; This should be 5 digits followed by a 2-digit suffix. You may include a hyphen. | XXXXX-XX; This should be 5 digits followed by a 2-digit suffix. You may include a hyphen. |
Itau Unibanco S.A. | 341 | XXXX; This should be 4 digits | XXXXX-X or XXXXXXX-X; This should be 5 digits followed by a 1-digit suffix, or 7 digits followed by a 1-digit suffix. You may include a hyphen. | XXXXX-X or XXXXXXX-X; This should be 5 digits followed by a 1-digit suffix, or 7 digits followed by a 1-digit suffix. You may include a hyphen. |
Other banks | XXXX, XXXXD, XXXXDD, XXXX-D or XXXX-DD; This should be 4 digits, or 4 digits followed by a 1-2 alphanumeric character suffix. You may include a hyphen. | This should contain 1 to 50 characters. | This should contain 1 to 50 characters. |
* Note:
- X: Numeric character
- D: Alphanumeric character
Beneficiary ID
For local payouts to Brazil, you will need to provide ID number as part of beneficiary information:
Required fields | Permitted Data | Notes |
---|---|---|
For business beneficiaries (COMPANY ) | ||
business_registration_number | 14 digits | Business tax ID (CNPJ: Cadastro Nacional de Pessoas Jurídicas) as registered with the bank account |
For individual beneficiaries (PERSONAL ) | ||
personal_id_type | Should be INDIVIDUAL_TAX_ID | Individual tax ID (CPF: Cadastro de Pessoas Físicas) as registered with the bank account |
personal_id_number | 11 digits |
SWIFT payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD , CAD , CHF , CNY , CZK , DKK , EUR , GBP , HKD , HUF , ILS , JPY , NOK , NZD , PLN , RON , SEK , SGD , THB , TRY , USD , ZAR |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
account_number | Up to 50 alphanumeric characters | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be BR |