Nepal
Overview
Transfer method | Local | SWIFT |
---|---|---|
Supported currency(ies) | NPR | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
Payment scheme | IBFT/NCHL | |
Flight time (business days) | 0-1 | 0-3 |
Maximum transaction limit | 1,000,000 NPR | No limit |
Ultimate payer displayed | Yes |
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
Local NPR payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be NPR |
account_name | 2-200 alphanumeric characters or punctuation only | Account holder name of the recipient’s bank account |
account_number | Up to 50 alphanumeric characters | |
account_routing_type1 | bank_code only | This is a 5-character code to identify a Nepalese bank e.g. NP002 for Agricultural Development Bank |
account_routing_value1 | 5 alphanumeric characters | |
bank_country_code | 2-letter ISO 3166-2 country code | Should be NP |
SWIFT payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD , CAD , CHF , CNY , CZK , DKK , EUR , GBP , HKD , HUF , ILS , JPY , NOK , NZD , PLN , RON , SEK , SGD , THB , TRY , USD , ZAR |
account_name | 2-200 alphanumeric characters or punctuation only | Account holder name of the recipient’s bank account |
account_number | Up to 50 alphanumeric characters | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be NP |