Bulgaria
Overview
Transfer method | Local | Local | SWIFT |
---|---|---|---|
Supported currency(ies) | BGN | EUR | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
Payment scheme | SEPA Instant / SEPA* | ||
Flight time (business days) | 2-3 | 0-2 | 0-3 |
Maximum transaction limit | No limit | No limit | No limit |
Ultimate payer displayed | Yes |
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
Local BGN payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be BGN |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
iban | 22 alphanumeric characters | Should be a valid and supported IBAN starting with country code “BG” |
bank_country_code | 2-letter ISO 3166-2 country code | Should be BG |
Local EUR payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be EUR |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
iban | 22 alphanumeric characters | Should be a valid and supported IBAN starting with country code “BG” |
bank_country_code | 2-letter ISO 3166-2 country code | Should be BG |
SWIFT payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD , CAD , CHF , CNY , CZK , DKK , EUR , GBP , HKD , HUF , ILS , JPY , NOK , NZD , PLN , RON , SEK , SGD , THB , TRY , USD , ZAR |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
iban | 22 alphanumeric characters | Should be a valid and supported IBAN starting with country code “BG” |
bank_country_code | 2-letter ISO 3166-2 country code | Should be BG |