Settlement report
Your settlement report includes a settlement file (summary and details) and a fee file (summary and details), all included in a zip file.
The settlement file helps you match the settlements you receive in your wallet with the transactions that they relate to, while the fee file helps you identify detailed fees at a transaction level. These reports are recommended for merchants who wish to reconcile the transactions and fees included in a particular settlement batch. The fee files are especially relevant for merchants on interchange-plus pricing models.
If you started using Airwallex payments before October 2024, you may also have access to a legacy version of the settlement report. More information on the structure of this report can be found below in the legacy report section.
Settlement section
The settlement section of the settlement report comprises of two files:
- Settlement summary file - provides an overview of the gross amount, fees and net amounts for each transaction type
- Settlement details file - itemizes each transaction in the settlement batch, alongside other payment information to help your reconciliation
Both files include transactions during the selected settlement date range.
The structure of the settlement summary file is as follows:
Field name | Description |
---|---|
Legal entity name | Name of your legal entity as registered in Airwallex |
Account name | Name of your account as registered in Airwallex |
Account ID | Unique identifier of your account in Airwallex |
Currency | Settlement currency for this batch of transactions |
Time zone | Time zone of the settlement |
From date | Starting date of the settlement batch(es) |
To date | Ending date of the settlement batch(es) |
Balance type | Type of balance that is impacted - account balance, available balance, and reserved balance |
Account balance | Sum of the available and reserve balances for the specific settlement batches included in the report |
Available balance | Sum of the available amounts of the transactions for the specific settlement batches included in the report |
Reserved balance | Sum of the reserved amounts of the transactions for the specific settlement batches included in the report |
Transaction type | Categorisation of financial transactions - payment, payment reserve hold, payment reserve release, and refund |
Payment | Corresponds to online payment transactions (i.e. transactions between yourself and the customer) |
Payment reserve hold | Corresponds to payment reserve hold transactions (i.e. transactions that were initiated by Airwallex to hold payment reserves) |
Payment reserve release | Corresponds to payment reserve release transactions (i.e. transactions that were initiated by Airwallex to release payment reserves) |
Refund | Corresponds to refund transactions (i.e. transactions that were initiated by the merchant to return funds to the shopper) |
Count | Number of the transactions for each transaction type |
Gross amount | Sum of the gross amounts of the transactions associated with the transaction type |
Fees | Sum of the fee amounts, taxes excluded, of the transactions associated with the transaction type |
Taxes on fees | Sum of the taxes on fees, of the transactions associated with the transaction type |
Net amount | Sum of the net amounts of the transactions associated with the transaction type |
The structure of the settlement details file is as follows:
Field name | Description |
---|---|
Legal entity name | Name of your legal entity as registered in Airwallex |
Account name | Name of your account as registered in Airwallex |
Account ID | Unique identifier of your account in Airwallex |
Settlement batch ID | Unique identifier associated with the batch settlement |
Transaction ID | Unique identifier associated with the financial transaction |
Transaction type | Categorisation of financial transactions - payment, payment reserve hold, payment reserve release, and refund |
Source entity | Source object associated with the transaction |
Source ID | Unique identifier for the payment attempt, refund, or dispute |
Payment ID | Unique identifier for the payment intent |
Time zone | Time zone of the settlement defined in Coordinated Universal Time (UTC) |
Created time | Timestamp of when the financial transaction was created |
Settled at | Timestamp of when the financial transaction was settled into your wallet |
Transaction currency | Three-letter ISO currency code for the original currency sent to Airwallex for the transaction |
Transaction amount | Amount of the transaction |
Exchange rate | Exchange rate used for converting the transaction amount into the settlement amount |
Settlement currency | Three-letter ISO currency code for the settlement currency of the transaction |
Gross amount | Amount of the transaction, converted into the settlement currency |
Fees | Amount of the total fees paid for the transaction in the settlement currency, exclusive of taxes |
Taxes on fees | Amount of the total taxes on fees paid for the transaction in the settlement currency |
Net amount | Net amount of the transaction in the settlement currency, after subtracting the fees |
Payment attempt ID | Unique identifier for payment attempt associated with this payment |
Payment created time | Time at which the payment intent was created |
Order ID | Unique identifier from your order system associated with a payment intent |
Request ID | Unique identifier from your system associated to your request to Airwallex |
Descriptor | Transaction descriptor that is displayed to the shopper |
Payment method | Payment method used by the shopper for this transaction |
Payment method type | Helps you identify the payment method, if applicable, for example: Card brand when ApplePay or GooglePay are used: Visa, Mastercard, etc. Klarna: Pay Now, Pay Later, etc. |
Card issuing or shopper country | Country the shopper’s payment method was issued in, if applicable |
Issuing or originating bank | Name of financial institution that the shopper’s payment method was issued from, if applicable |
Card funding | Card funding type, such as credit, debit, prepaid, if applicable |
Card category | Card category, such as consumer, commercial, if applicable |
Card transaction region | Identifies what region the card transaction has been classified as, such as domestic, regional or international |
Dispute reason code | Dispute reason code from the payment method provider. For more information, refer to Airwallex Dispute Reason Codes |
Dispute reason | Dispute reason from the payment method provider. For more information, refer to Airwallex Dispute Reason Codes |
Dispute status | The latest status of the dispute. For more information on dispute statuses, refer to Airwallex Dispute Statuses |
Acquirer reference number (ARN) | Unique number assigned to a card transaction as it moves through the payment flow. It can be used by banks to help trace a transaction if it appears to be missing. An ARN will be available for Visa and Mastercard charges |
Subscription ID | Unique identifier of the subscription related to this transaction, if applicable |
Customer ID | Unique identifier of the customer in Airwallex, if applicable |
Merchant customer ID | Unique identifier of the customer provided by you, if applicable |
Customer name | Name of the customer, if applicable |
Customer phone | Phone number of the customer, if applicable |
Customer email | Email of the customer, if applicable |
Payment link reference | Reference for the payment link input by your customer, if applicable |
Shipping name | Name on the shipping address associated with this transaction, if applicable |
Shipping address | First line of the shipping address associated with this transaction, if applicable |
Shipping city | City of the shipping address associated with this transaction, if applicable |
Shipping state | State of the shipping address associated with this transaction, if applicable |
Shipping postal code | Postal code of the shipping address associated with this transaction, if applicable |
Shipping country | Country of the shipping address associated with this transaction, if applicable |
Connected account ID | Unique identifier of the connected account associated with this transaction under the Payments for Platforms model, if applicable |
Metadata | Metadata associated with the payment intent provided by you, if applicable |
Fee section
The fee section of the settlement report comprises of two files:
- Fee summary file - provides an overview of the gross amount, taxes and net amounts for each fee type by payment method
- Fee details file - itemizes each fee for each transaction, alongside other payment information to help your reconciliation
Both files include fees charged during the selected settlement date range.
The structure of the fee summary file is as follows:
Field name | Description |
---|---|
Legal entity name | Name of your legal entity as registered in Airwallex |
Account name | Name of your account as registered in Airwallex |
Account ID | Unique identifier of your account in Airwallex |
Currency | Settlement currency for this batch of transactions |
Time zone | Time zone of the settlement |
From date | Starting date of the settlement batch(es) |
To date | Ending date of the settlement batch or batches |
Fee type | Categorisation of different fee types (for example: 3DS fees, gateway fees, scheme fees). Specified for every payment method |
Payment method | The payment method used by the shopper for this transaction |
Payment method type | Helps you identify the payment method, if applicable, for example: Card brand when ApplePay or GooglePay are used: Visa, Mastercard, etc. Klarna: Pay Now, Pay Later, etc. |
Count | Count of fees for each fee type and payment method |
Fee amount | Sum of the gross amount of the fees associated with the fee type, exclusive of taxes |
Tax amount | Sum of the taxes on the fees associated with the fee type |
Net amount | Sum of the net amount of the fees associated with the fee type |
The structure of the fee details file is as follows:
Field name | Description |
---|---|
Legal entity name | Name of your legal entity as registered in Airwallex |
Account name | Name of your account as registered in Airwallex |
Account ID | Unique identifier of your account in Airwallex |
Settlement batch ID | Unique identifier associated with the batch settlement |
Fee type | Categorisation of fee types |
Source entity | Source object associated with the fee |
Source ID | Unique identifier for the payment attempt, refund, or dispute |
Source status | Status of the source transaction, for example: paid, failed |
Payment ID | Unique identifier for the payment intent |
Transaction ID | Unique identifier associated with the financial transaction |
Time zone | Time zone of the settlement defined in Coordinated Universal Time (UTC) |
Incurred at | Timestamp of when the fee was incurred |
Settled at | Timestamp of when the financial transaction was settled into your wallet |
Fee currency | Three-letter ISO currency code for the fee |
Fee subtotal amount | Fee amount in the fee currency |
Exchange rate | Exchange rate used for converting the fee currency into the settlement currency, if applicable |
Settlement currency | Three-letter ISO currency code for the settlement currency of the fee |
Settlement subtotal amount | Fee amount in the settlement currency |
Settlement tax amount | Taxes associated with the fee in the settlement currency |
Settlement total amount | Total amount of the fee after taxes are included, in the settlement currency |
Payment created time | Time at which the payment intent was created |
Order ID | Unique identifier from your order system associated with a payment intent |
Request ID | Unique identifier from your system associated to your request to Airwallex |
Payment method number or ID | Unique identifier for the payment method used, such as card BIN and last 4 digits or Alipay and WeChat Pay IDs |
Payment method | Payment method used by the shopper for this transaction |
Payment method type | Helps you identify the payment method, if applicable, for example: Card brand when ApplePay or GooglePay are used: Visa, Mastercard, etc. Klarna: Pay Now, Pay Later, etc. |
Card issuing or shopper country | Country the shopper’s payment method was issued in, if applicable |
Issuing or originating bank | Name of financial institution that the shopper’s payment method was issued from, if applicable |
Card funding | Card funding type, such as credit, debit, prepaid, if applicable |
Card category | Card category, such as consumer, commercial, if applicable |
Card transaction region | Identifies what region the card transaction has been classified as, such as domestic, regional or international |
Customer ID | Unique identifier of the customer in Airwallex, if applicable |
Merchant customer ID | Unique identifier of the customer provided by you, if applicable |
Customer name | Name of the customer, if applicable |
Connected account ID | Unique identifier of the connected account associated with this transaction under the Payments for Platforms model, if applicable |
Metadata | Metadata associated with the payment intent provided by you, if applicable |
Legacy report
Only relevant if you started using Airwallex payments before October 2024
Settlement section (legacy version):
Field name | Description |
---|---|
Legal entity name | Name of your legal entity as registered in Airwallex |
Account name | Name of your account as registered in Airwallex |
Account ID | Unique identifier of your account in Airwallex |
Currency | Settlement currency for this batch of transactions |
Time zone | Time zone of the settlement |
From date | Starting date of the settlement batch(es) |
To date | Ending date of the settlement batch(es) |
Transaction type | Categorisation of financial transactions - payment, payment reserve hold, payment reserve release, and refund |
Count | Number of the transactions for each transaction type |
Amount | Sum of the gross amounts of the transactions associated with the transaction type |
Fee | Sum of the fee amounts, taxes excluded, of the transactions associated with the transaction type |
Tax | Sum of the taxes on fees, of the transactions associated with the transaction type |
Net amount | Sum of the net amounts of the transactions associated with the transaction type |
Transaction ID | Unique identifier associated with the financial transaction |
Transaction type | Categorisation of financial transactions - payment, fee, payment reserve hold, payment reserve release, and refund |
Source ID | Unique identifier for the payment attempt, refund, or dispute |
Source entity | Source object associated with the transaction |
Time zone | Time zone of the settlement defined in Coordinated Universal Time (UTC) |
Created at | Timestamp of when the financial transaction was created |
Settled at | Timestamp of when the financial transaction was settled into your wallet |
Posted at | Timestamp of when the financial transaction was posted into your wallet |
Status | Settlement status of the transaction |
Transaction currency | Three-letter ISO currency code for the original currency sent to Airwallex for the transaction |
Transaction amount | Amount of the transaction |
Exchange rate | Exchange rate used for converting the transaction amount into the settlement amount |
Settlement currency | Three-letter ISO currency code for the settlement currency of the transaction |
Settlement amount | Amount of the transaction, converted into the settlement currency |
Net amount | Net amount of the transaction in the settlement currency, after subtracting the fees |
Payment method fee | Payment method fee amount associated with the financial transaction |
Interchange fee | Interchange fee amount associated with the financial transaction |
Scheme fee | Scheme fee amount associated with the financial transaction |
Payment attempt ID | Unique identifier for payment attempt associated with this payment |
Payment ID | Unique identifier for payment intent associated with this payment |
Order ID | Unique identifier from your order system associated with a payment intent |
Request ID | Unique identifier from your system associated to your request to Airwallex |
Batch ID | Unique identifier associated with the batch settlement |
Payment method | Payment method used by the shopper for this transaction |
Connected account ID | Unique identifier of the connected account associated with this transaction under the Payments for Platforms model, if applicable |
Account ID | Unique identifier of your account in Airwallex |
Card brand | Card brand associated with the card used by the customer |
Tax amount | Amount of the total taxes on fees paid for the transaction in the settlement currency |
Fee section (legacy version):
Field name | Description |
---|---|
Legal entity name | Name of your legal entity as registered in Airwallex |
Account name | Name of your account as registered in Airwallex |
Account ID | Unique identifier of your account in Airwallex |
Currency | Settlement currency for this batch of transactions |
Time zone | Time zone of the settlement |
From date | Starting date of the settlement batch(es) |
To date | Ending date of the settlement batch(es) |
Fee type | Categorisation of different fee types, for example: 3DS fees, gateway fees, scheme fees |
Count | Number of the transactions for each fee type |
Fee amount | Sum of the gross amounts of the transactions associated with the fee type |
Tax amount | Sum of the taxes on fees, of the transactions associated with the fee type |
Net amount | Sum of the net amounts of the transactions associated with the fee type |
Transaction ID | Unique identifier associated with the financial transaction |
Fee type | Categorisation of different fee types, for example: 3DS fees, gateway fees, scheme fees |
Source ID | Unique identifier for the payment attempt, refund, or dispute |
Source entity | Source object associated with the transaction |
Time zone | Time zone of the settlement defined in Coordinated Universal Time (UTC) |
Created at | Timestamp of when the financial transaction was created |
Settled at | Timestamp of when the financial transaction was settled into your wallet |
Posted at | Timestamp of when the financial transaction was posted into your wallet |
Status | Settlement status of the transaction |
Fee currency | Three-letter ISO currency code for the original currency sent to Airwallex for the transaction |
Fee amount | Amount of the fee |
Exchange rate | Exchange rate used for converting the fee amount into the settlement amount |
Settlement currency | Three-letter ISO currency code for the settlement currency of the transaction |
Amount | Amount of the fee, converted into the settlement currency |
Net amount | Net amount of the transaction in the settlement currency, after subtracting the fees |
Payment attempt ID | Unique identifier for payment attempt associated with this fee |
Payment ID | Unique identifier for payment intent associated with this fee |
Order ID | Unique identifier from your order system associated with a payment intent |
Request ID | Unique identifier from your system associated to your request to Airwallex |
Batch ID | Unique identifier associated with the batch settlement |
Payment method | Payment method used by the shopper for this transaction |
Tax amount | Amount of the total taxes in the settlement currency |
Net amount | Total amount of the fee after taxes are included, in the settlement currency |