Supported currencies
Airwallex supports collecting payments in 130+ currencies, and follows international standard (ISO 4217 ) for representation of currencies.
Please note that some payment methods may not support all currencies. You can view all supported currencies for each payment method in the respective detail page.
Currency | Currency code | Country/Region | Decimal Precision |
---|---|---|---|
United Arab Emirates Dirham | AED | United Arab Emirates | 2 |
Lek | ALL | Albania | 2 |
Armenian Dram | AMD | Armenia | 2 |
Netherlands Antillean Guilder | ANG | Curaçao | 2 |
Kwanza | AOA | Angola | 2 |
Argentine Peso | ARS | Argentina | 2 |
Australian Dollar | AUD | Australia | 2 |
Aruban Florin | AWG | Aruba | 2 |
Azerbaijanian Manat | AZN | Azerbaijan | 2 |
Convertible Mark | BAM | Bosnia and Herzegovina | 2 |
Barbados Dollar | BBD | Barbados | 2 |
Taka | BDT | Bangladesh | 2 |
Bulgarian Lev | BGN | Bulgaria | 2 |
Bahraini Dinar | BHD | Bahrain | 3 |
Burundi Franc | BIF | Burundi | 0 |
Bermudian Dollar | BMD | Bermuda | 2 |
Brunei Dollar | BND | Brunei Darussalam | 2 |
Boliviano | BOB | Bolivia (Plurinational State of) | 2 |
Brazilian Real | BRL | Brazil | 2 |
Bahamian Dollar | BSD | Bahamas | 2 |
Ngultrum | BTN | Bhutan | 2 |
Pula | BWP | Botswana | 2 |
Belize Dollar | BZD | Belize | 2 |
Canadian Dollar | CAD | Canada | 2 |
Swiss Franc | CHF | Liechtenstein | 2 |
Chilean Peso | CLP | Chile | 0 |
Yuan (Renminbi) | CNY | China | 2 |
Colombian Peso | COP | Colombia | 2 |
Costa Rican Colon | CRC | Costa Rica | 2 |
Cabo Verde Escudo | CVE | Cabo Verde | 2 |
Czech Koruna | CZK | Czech Republic | 2 |
Djibouti Franc | DJF | Djibouti | 0 |
Danish Krone | DKK | Denmark | 2 |
Dominican Peso | DOP | Dominican Republic | 2 |
Algerian Dinar | DZD | Algeria | 2 |
Egyptian Pound | EGP | Egypt | 2 |
Nakfa | ERN | Eritrea | 2 |
Ethiopian Birr | ETB | Ethiopia | 2 |
Euro | EUR | European Union | 2 |
Fiji Dollar | FJD | Fiji | 2 |
Falkland Islands Pound | FKP | Falkland Islands (Malvinas) | 2 |
Pound Sterling | GBP | Guernsey | 2 |
Lari | GEL | Georgia | 2 |
Ghana Cedi | GHS | Ghana | 2 |
Gibraltar Pound | GIP | Gibraltar | 2 |
Dalasi | GMD | Gambia | 2 |
Guinea Franc | GNF | Guinea | 0 |
Quetzal | GTQ | Guatemala | 2 |
Guyana Dollar | GYD | Guyana | 2 |
Hong Kong Dollar | HKD | Hong Kong | 2 |
Lempira | HNL | Honduras | 2 |
Forint | HUF | Hungary | 2 |
Rupiah | IDR | Indonesia | 2 |
New Israeli Sheqel | ILS | Israel | 2 |
Indian Rupee | INR | Bhutan | 2 |
Iceland Krona | ISK | Iceland | 0 |
Jamaican Dollar | JMD | Jamaica | 2 |
Jordanian Dinar | JOD | Jordan | 3 |
Yen | JPY | Japan | 0 |
Kenyan Shilling | KES | Kenya | 2 |
Som | KGS | Kyrgyzstan | 2 |
Riel | KHR | Cambodia | 2 |
Comoro Franc | KMF | Comoros | 0 |
Won | KRW | South Korea (Republic of) | 0 |
Kuwaiti Dinar | KWD | Kuwait | 3 |
Cayman Islands Dollar | KYD | Cayman Islands | 2 |
Tenge | KZT | Kazakhstan | 2 |
Kip | LAK | Lao (People’s Democratic Republic) | 2 |
Lebanese Pound | LBP | Lebanon | 2 |
Sri Lanka Rupee | LKR | Sri Lanka | 2 |
Liberian Dollar | LRD | Liberia | 2 |
Loti | LSL | Lesotho | 2 |
Libyan Dinar | LYD | Libya | 3 |
Moroccan Dirham | MAD | Morocco | 2 |
Moldovan Leu | MDL | Moldova (Republic of) | 2 |
Malagasy Ariary | MGA | Madagascar | 2 |
Denar | MKD | North Macedonia | 2 |
Tugrik | MNT | Mongolia | 2 |
Pataca | MOP | Macao | 2 |
Mauritius Rupee | MUR | Mauritius | 2 |
Rufiyaa | MVR | Maldives | 2 |
Kwacha | MWK | Malawi | 2 |
Mexican Peso | MXN | Mexico | 2 |
Malaysian Ringgit | MYR | Malaysia | 2 |
Namibia Dollar | NAD | Namibia | 2 |
Naira | NGN | Nigeria | 2 |
Cordoba Oro | NIO | Nicaragua | 2 |
Norwegian Krone | NOK | Bouvet Island | 2 |
Nepalese Rupee | NPR | Nepal | 2 |
New Zealand Dollar | NZD | Cook Islands | 2 |
Rial Omani | OMR | Oman | 3 |
Balboa | PAB | Panama | 2 |
Nuevo Sol | PEN | Peru | 2 |
Kina | PGK | Papua New Guinea | 2 |
Philippine Peso | PHP | Philippines | 2 |
Pakistan Rupee | PKR | Pakistan | 2 |
Zloty | PLN | Poland | 2 |
Guarani | PYG | Paraguay | 0 |
Qatari Rial | QAR | Qatar | 2 |
Romanian Leu | RON | Romania | 2 |
Serbian Dinar | RSD | Serbia | 2 |
Rwanda Franc | RWF | Rwanda | 0 |
Saudi Riyal | SAR | Saudi Arabia | 2 |
Solomon Islands Dollar | SBD | Solomon Islands | 2 |
Seychelles Rupee | SCR | Seychelles | 2 |
Swedish Krona | SEK | Sweden | 2 |
Singapore Dollar | SGD | Singapore | 2 |
Saint Helena Pound | SHP | Saint Helena, Ascension and Tristan da Cunha | 2 |
Leone | SLE | Sierra Leone | 0 |
Surinam Dollar | SRD | Suriname | 2 |
Dobra | STD | São Tomé and Príncipe | 2 |
El Salvador Colon | SVC | El Salvador | 2 |
Lilangeni | SZL | Eswatini (formerly Swaziland) | 2 |
Baht | THB | Thailand | 2 |
Somoni | TJS | Tajikistan | 2 |
Turkmenistan New Manat | TMT | Turkmenistan | 2 |
Tunisian Dinar | TND | Tunisia | 3 |
Pa’anga | TOP | Tonga | 2 |
Turkish Lira | TRY | Turkey | 2 |
Trinidad and Tobago Dollar | TTD | Trinidad and Tobago | 2 |
New Taiwan Dollar | TWD | Taiwan (China) | 2 |
Tanzanian Shilling | TZS | Tanzania (United Republic of) | 2 |
Hryvnia | UAH | Ukraine | 2 |
Uganda Shilling | UGX | Uganda | 0 |
US Dollar | USD | American Samoa | 2 |
Peso Uruguayo | UYU | Uruguay | 2 |
Uzbekistan Sum | UZS | Uzbekistan | 2 |
Dong | VND | Vietnam | 0 |
Vatu | VUV | Vanuatu | 0 |
Tala | WST | Samoa | 2 |
CFA Franc BEAC | XAF | Cameroon | 0 |
East Caribbean Dollar | XCD | Anguilla | 2 |
CFA Franc BCEAO | XOF | Benin, Burkina Faso, Ivory Coast, Guinea-Bissau, Mali, Niger, Senegal, and Togo | 0 |
CFP Franc | XPF | French Polynesia | 0 |
Rand | ZAR | Lesotho | 2 |
Zambian Kwacha | ZMW | Zambia | 2 |
Zimbabwe Dollar | ZWL | Zimbabwe | 2 |
Smallest denominations in practice
Please note that for some currencies, the smallest denominations are rarely used in practice and number are often rounded:
- VND (Vietnamese Dong): Typically rounded to 100 dong; smaller denominations are rarely used
- CLP (Chilean Peso): Typically rounded to 10 pesos for transactions
- KRW (South Korean Won): Typically rounded to the nearest 10 won
- IDR (Indonesian Rupiah): Typically rounded to 100 rupiah; smaller coins are infrequently used
- BRL (Brazilian Real): Typically rounded to 5 or 10 centavos for transactions
- ISK (Icelandic Króna): Typically 1 króna, but the smallest coins are used for rounding
- EGP (Egyptian Pound): Typically rounded to larger denominations; piastres are less commonly used