APAC
E-wallet is the most popular type of payment method in APAC. Card payments, dominated by local schemes, come in second, followed by bank transfers, cash and other minor payment methods.
APAC Regional
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
Atome | Buy Now Pay Later | ✅ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
China
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
Alipay | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG |
WeChat Pay | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG, UK |
Indonesia
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
DANA | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG |
DOKU Wallet | E-Wallet | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
GoPay | E-wallet | ✅ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
Indonesian Bank Transfer | Bank Transfer | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, US (Beta) |
Indonesian Convenience Stores | Cash | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, US (Beta) |
Jenius Pay | E-wallet | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
Linkaja | E-wallet | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
OVO | E-Wallet | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
Korea
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
Kakao Pay | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG |
Korean Local Cards - BETA | Cards | ✅ | ⛔ | ✅ | AU, SG, HK, EU, UK, US |
Naver Pay - BETA | E-Wallet | ✅ | ⛔ | ✅ | AU, SG, HK, EU, UK, US |
Payco - BETA | E-Wallet | ✅ | ⛔ | ✅ | AU, SG, HK, EU, UK, US |
Samsung Pay - BETA | E-Wallet | ✅ | ⛔ | ✅ | AU, SG, HK, EU, UK, US |
Toss Pay - BETA | E-Wallet | ✅ | ⛔ | ✅ | AU, SG, HK, EU, UK, US |
Malaysia
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
7-Eleven | Cash | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
Boost | E-Wallet | ✅ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
DuitNow | Instant Bank Transfer | ✅ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
GrabPay MY | E-Wallet | ✅ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
ShopeePay | E-Wallet | ✅ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
Touch 'n Go | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG, UK, EU, US (Beta) |
Philippines
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
Dragonpay | Bank Transfer | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
GCash | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG |
Philippines Online Banking | Online Banking | ✅ | ⛔ | ✅ | HK, AU, SG |
Singapore
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
GrabPay | E-Wallet | ✅ | ⛔ | ⛔ | HK, AU, UK, SG, EU, US (Beta) |
Kiosk Payments | Bank Transfer | ⛔ | ⛔ | ⛔ | HK, AU, UK, EU, US (Beta) |
PayNow | Instant Bank Transfer | ✅ | ⛔ | ⛔ | HK, AU, UK, SG, EU, US (Beta) |
Thailand
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
PromptPay | Cash | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
Tesco Lotus | Cash | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
Thailand Online Banking | Online Banking | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
TrueMoney | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG |
Rabbit LINE Pay | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG |
Taiwan
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
E.SUN (TW ATM & Internet Banking) | Bank Transfer | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |
Taiwan Convenience Stores | Cash | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU, US (Beta) |