Currency precision
Airwallex supports local and SWIFT payouts in 60 currencies, and follows international standard (ISO 4217 ) for representation of currencies, with the exception of Hungarian Forint (HUF).
Currency code | Currency | Country/Region | Decimal Precision |
---|---|---|---|
United Arab Emirates dirham | AED | United Arab Emirates | 2 |
Angolan kwanza | AOA | Angola | 2 |
Argentine peso | ARS | Argentina | 2 |
Australian dollar | AUD | Australia | 2 |
Bangladeshi taka | BDT | Bangladesh | 2 |
Bulgarian lev | BGN | Bulgaria | 2 |
Bahraini dinar | BHD | Bahrain | 3 |
Boliviano | BOB | Bolivia | 2 |
Brazilian real | BRL | Brazil | 2 |
Botswanan ula | BWP | Botswana | 2 |
Canadian dollar | CAD | Canada | 2 |
Swiss franc | CHF | Switzerland | 2 |
Chilean peso | CLP | Chile | 0 |
Chinese yuan | CNY | China | 2 |
Colombian peso | COP | Colombia | 2 |
Czech koruna | CZK | Czech Republic | 2 |
Danish krone | DKK | Denmark | 2 |
Egyptian pound | EGP | Egypt | 2 |
Euro | EUR | Eurozone | 2 |
Pound sterling | GBP | United Kingdom | 2 |
Gambian dalasi | GMD | Gambia | 2 |
Hong Kong dollar | HKD | Hong Kong SAR | 2 |
Hungarian forint | HUF | Hungary | 0* |
Indonesian rupiah | IDR | Indonesia | 2 |
Israeli new shekel | ILS | Israel | 2 |
Indian rupee | INR | India | 2 |
Japanese yen | JPY | Japan | 0 |
Kenyan shilling | KES | Kenya | 2 |
South Korean won | KRW | Korea, Republic of | 0 |
Sri Lankan rupee | LKR | Sri Lanka | 2 |
Lesotho loti | LSL | Lesotho | 2 |
Moroccan dirham | MAD | Morocco | 2 |
Malagasy ariary | MGA | Madagascar | 2 |
Malawian kwacha | MWK | Malawi | 2 |
Mexican peso | MXN | Mexico | 2 |
Malaysian ringgit | MYR | Malaysia | 2 |
Namibian dollar | NAD | Namibia | 2 |
Nigerian naira | NGN | Nigeria | 2 |
Norwegian krone | NOK | Norway | 2 |
Nepalese rupee | NPR | Nepal | 2 |
New Zealand dollar | NZD | New Zealand | 2 |
Peruvian sol | PEN | Peru | 2 |
Philippine peso | PHP | Philippines | 2 |
Pakistani rupee | PKR | Pakistan | 2 |
Polish złoty | PLN | Poland | 2 |
Paraguayan guaraní | PYG | Paraguay | 0 |
Romanian leu | RON | Romania | 2 |
Rwandan franc | RWF | Rwanda | 0 |
Saudi riyal | SAR | Saudi Arabia | 2 |
Swedish krona | SEK | Sweden | 2 |
Singapore dollar | SGD | Singapore | 2 |
Thai baht | THB | Thailand | 2 |
Turkish lira | TRY | Turkey | 2 |
United States dollar | USD | United States | 2 |
Uruguayan peso | UYU | Uruguay | 2 |
Vietnamese đồng | VND | Viet Nam | 0 |
Central African CFA franc | XAF | Cameroon, Central African Republic, Chad, Republic of the Congo, Equatorial Guinea and Gabon | 0 |
West African CFA franc | XOF | Benin, Burkina Faso, Côte d'Ivoire, Guinea-Bissau, Niger, Senegal and Togo | 0 |
South African rand | ZAR | South Africa | 2 |
Zambian kwacha | ZMW | Zambia | 2 |
* Note that Airwallex has a different level of decimal precision for Hungarian Forint compared to ISO 4217.