Retrieve physical card delivery details
When you create a physical card via Issuing API, you can track whether it has been successfully printed and dispatched. This documentation explains how to understand physical card delivery states and receive notifications about important status changes.
Card delivery statuses
Physical cards progress through several statuses during their delivery lifecycle:
Delivery Status | Description |
---|---|
PRINTED | Card has been printed successfully. |
FAILED_TO_PRINT | Card printing failed due to an error. |
DISPATCHED | Card has been picked up by the logistics provider for delivery |
IN_TRANSIT | Currently only available for cards shipped via DHL Express. The card is currently moving through the logistics process, but hasn’t been sent out for delivery yet. |
OUT_FOR_DELIVERY | Currently only available for cards shipped via DHL Express. The last mile in the logistics process. The card is en route to the customer. |
DELIVERED | Currently only available for cards shipped via DHL Express. The card successfully reached the correct customer. |
DELIVERY_FAILED | Currently only available for cards shipped via DHL Express. A brief description of the error will be provided in status_description |
DELIVERY_DELAYED | Currently only available for cards shipped via DHL Express. Delivery of the card will usually be re-attempted. A brief description of the error will be provided in status_description |
Card delivery status descriptions
When a physical card delivery is delayed or failed, status_description
will provide a reason.
status_description | status | Description | Next steps |
---|---|---|---|
ON_HOLD | DELIVERY_DELAYED | Shipment is being held due to various reasons, but slated for delivery. | Contact DHL Express for next steps to unblock delivery. |
MISSED_DELIVERY | DELIVERY_DELAYED | Delivery was attempted but no-one was available to accept the package or the shipment missed the current delivery cycle. | Contact DHL Express to schedule re-delivery. |
INCORRECT_ADDRESS | DELIVERY_FAILED | The shipment delivery information was incorrect or the business premises were closed, leading to the delivery failing at the final point. | Create a new card with an updated delivery address. |
SHIPMENT_LOST | DELIVERY_FAILED | Shipment is considered missing after efforts to locate it. | Create a new card. |
SHIPMENT_DESTROYED | DELIVERY_FAILED | Shipment has been authorised for disposal or seized. | Create a new card. |
REFUSED_DELIVERY | DELIVERY_FAILED | Delivery was attempted but rejected by the consignee. | - |
Delivery modes
For now, physical cards can be delivered in two modes:
Delivery Mode | Description |
---|---|
Standard mail shipment, where tracking may be available based on the delivery set up 1. | |
EXPRESS | Express shipment, which always has tracking. |
For delivery mode with tracking, the tracked
field in the delivery_details
object will be true
. There will also be a tracking link provided.
1 Mail with tracking is only available for Airwallex branded cards issued to accounts based in the United States, United Kingdom, Europe and Israel.
For platform-branded cards, the delivery mode is based on the agreed delivery setup. To make any changes to the delivery setup, please reach out to your account manager.
Tracking physical card delivery status
Retrieve card delivery status
The delivery_details
object returned in Get card details API can provide the information of the card delivery status, the timestamp associated with the delivery status and a Tracking Link (when available).
Webhooks notification
You can subscribe to the issuing.card.modified webhook event to receive card delivery status changes. Please note that for deliveries without tracking, the tracking_link
field will be omitted. The status_description
is only available when the status is FAILED_TO_PRINT
.