Direct debit deposit error codes
To help you handle exceptions systematically, this page provides a comprehensive list of all possible errors and detailed descriptions when you retrieve a direct debit deposit from Linked Accounts with a failure status (one of REJECTED
or REVERSED
) via Get a list of deposits API or Get a deposit by ID API, after receiving a webhook event.
For a direct debit deposit with a failure status, the response contains a failure_details
object with:
code
: Error code for this direct debit depositiso_code
: Error code according to ISO 20022 standardsprovider_failure_details
: If the error originated from the local clearing system, the response will contain this object with:local_clearing_system
: name of the direct debit scheme e.g. United Kingdom Bacs (UK_BACS
)code
: error code directly from the clearing systemmessage
: error message directly from the clearing system
We recommend using the Airwallex error code
or the iso_code
for systematic exception handling. The code
from provider_failure_details
can be used for troubleshooting against the clearing system rules, but it is not advised for systematic handling because the clearing system may update it from time to time.
General error codes with example response
A general error occurs when the request to Create a deposit via Direct Debit API fails Airwallex’s review or validation, before it is sent to the local clearing system. The deposit will result in the REJECTED
status. As mentioned above, the response will not contain the provider_failure_details
object since the error is from Airwallex.
code | iso code | description |
---|---|---|
regulatory_reason | RR04 | The transaction is rejected for regulatory reasons. Contact your account manager for further information. |
invalid_date | DT01 | For GB_BACS_DEBIT , you can only create one direct debit deposit per business day for each Linked Account. Please retry the next business day. |
syntax_error | FF02 | The direct debit deposit creation is rejected for general validation errors (e.g. the field contains special characters). Contact your account manager for further information. |
insufficient_funds | AM04 | The available balance in the Linked Account is insufficient. Please ensure funds are added to the Linked Account and retry. |
amount_exceeds_agreed_limit | AM14 | Deposit amount exceeds the remaining Direct Debit or Faster Direct Debit limit. |
Clearing system error codes with example response
The failure_details
of a clearing system error contains an additional provider_failure_details
object in comparison to the response for a general error. A clearing system error will result in a deposit being REJECTED
or REVERSED
. Like in the example below, it specifies the clearing system (one of AU_BECS
, GB_BACS
, US_ACH
, EU_SEPA
and CA_EFT
), and the clearing system's error code
and message
.
Australia BECS error codes
code | iso code | provider failure details code | description |
---|---|---|---|
transaction_forbidden | AG01 | 002 | The payer requests to stop all direct debit transactions. Contact the payer or payer’s bank for further information. |
closed_account_number | AC04 | 003 | The payer’s bank account is closed. Contact the payer to reopen the account, or create a new mandate to charge a different bank account. |
end_customer_deceased | MD07 | 004 | You cannot create a direct debit against the payer’s bank account because the payer is deceased. Contact the payer’s bank for further instructions. |
incorrect_account_number | AC01 | 005 | The payer’s bank account number is invalid. Please confirm the account number with the payer. |
refer_to_payer | NARR | 006 | Contact the payer or payer’s bank for further information. |
other | NARR | 009 | Reason has not been specified. Contact the payer or payer’s for further information. |
United Kingdom Bacs error codes
code | iso code | provider failure details code | description |
---|---|---|---|
refer_to_payer | NARR | 0 | Contact the payer or payer’s bank for further information. |
requested_by_customer | CUST | 1 | Instruction is cancelled by the payer. Contact the payer for further information. |
end_customer_deceased | MD07 | 2 | You cannot create a direct debit against the payer’s bank account because the payer is deceased. Contact the payer’s bank for further instructions. |
account_transferred | NARR | 3 | The payer’s bank account has been transferred to a new bank. You must create a new mandate with the payer. |
advance_notice_disputed | NARR | 4 | The payer disputes the time, amount or frequency of the advance notice and has requested to return/reject this direct debit. You should not create further direct debits under this mandate until the dispute has been resolved. |
invalid_debtor_account_number | AC02 | 5 | The payer’s bank account number is invalid. Please confirm the account number with the payer. |
no_mandate | MD01 | 6 | The direct debit mandate is not present. Please confirm that the payer or payer's bank has not cancelled the mandate before contacting your account manager for further information. |
wrong_amount | AM09 | 7 | The payer disputes that the debit amount differs from the amount agreed or expected. |
collection_not_due | MD05 | 8 | The payer claims the debit date is prior to the date specified in the advance notice. Contact your account manager for further information. |
presentation_overdue | NARR | 9 | The payer claims the debit date is later than the date specified in the advance notice. Contact your account manager for further information. |
closed_debtor_account_number | AC05 | B | The payer’s bank account is closed. Contact the payer to reopen the account, or create a new mandate to charge a different bank account. |
United States ACH error codes
code | iso code | provider failure details code | description |
---|---|---|---|
insufficient_funds | AM04 | R01 | The balance in the Linked Account is insufficient. Please ensure funds are added to the Linked Account and retry. |
closed_account_number | AC04 | R02 | The payer’s bank account is closed. Contact the payer to reopen the account, or create a new mandate to charge a different bank account. |
inconsistent_with_end_customer | BE01 | R03 | Unable to identify the account information (e.g. routing number, account number, account name) of the payer. Please confirm the account information with the payer. |
incorrect_account_number | AC01 | R04 | The payer’s bank account number is invalid (e.g. format of the account number specified is not correct). Please confirm the account number with the payer. |
transaction_not_supported | AG03 | R05 | The debit was sent to a consumer account, but the payer hasn’t authorised the debit. Contact the payer for further information. |
unsuccessful_direct_debit | AG07 | R07 | The payer who authorised the debit has revoked the authorisation. Contact the payer for further information. |
order_cancelled | DS02 | R08 | The payer has placed a stop payment order on this debit. Contact the payer for further information. |
blocked_amount | AM07 | R09 | The available balance in the Linked Account is insufficient. Please ensure funds are added to the Linked Account and retry. Although the ledger balance of the external bank account is sufficient to cover the transaction amount (including fees), the available balance is below the dollar value of the debit. This may be due to pending transactions. |
transaction_forbidden | AG01 | R10 | The payer’s bank has been notified by the payer that the debit is unauthorised, improper ineligible, or part of an incomplete transaction. Contact the payer or payer’s bank for further information. |
account_transferred | NARR | R12 | The payer’s bank account was sold or transferred to another bank. Contact the payer or payer’s bank for further information. |
invalid_clearing_system_member_identifier | RC08 | R13 | The ACH routing number of the payer’s bank is invalid. Contact the payer or payer’s bank for further information. |
end_customer_deceased | MD07 | R14, R15 | You cannot create a direct debit against the payer’s bank account because the payer is deceased, or unable to continue in that capacity (e.g. a legally incapacitated adult). Contact the payer’s bank for further instructions. |
blocked_account | AC06 | R16 | The bank account has been blocked for ACH direct debits. Contact the payer to remove the block, or create a new mandate to charge a different bank account. |
invalid_file_format | FF01 | R17 | The payer’s bank is unable to process certain fields in the transaction file. Contact the payer’s bank for further information. |
transaction_forbidden | AG01 | R20 | The debit was sent to a non-transaction account, i.e., an account against which transactions are limited or prohibited. Contact the payer to remove the limit, or create a new mandate to charge a different bank account. |
missing_debtor_account_or_identification | RR01 | R22 | The payer’s bank has been notified by the payer that the identification number specified by the recipient is invalid. Contact the payer or payer’s bank for further instructions. |
duplication | AM05 | R24 | The date, dollar amount, trace number, and other data matches another transaction. Contact your account manager for further information. |
invalid_cheque_number | FF09 | R28 | The check digit provided for the routing number is invalid. Contact your account manager for further information. |
transaction_forbidden | AG01 | R29 | The payer’s bank has been notified by payer that the debit is unauthorised, improper ineligible, or part of an incomplete transaction. Contact the payer or payer’s bank for further information. |
permissible_return_entry | NARR | R31 | The payer may return a direct debit that the recipient agrees to accept. Contact the payer to create a new mandate to charge a different bank account. |
settlement_failed | ED05 | R32 | Settlement of the transaction has failed. Contact the payer’s bank for the failure reason. |
limited_participation_dfi | NARR | R34 | The federal or state supervisor of the payer’s bank has limited their participation. Contact the payer or payer’s bank for further information. |
collection_not_due | MD05 | R35 | The debit request is not permitted for loan accounts or CIE Entries. Contact the payer to provide a new bank account. |
misrouted_return | NARR | R61 | The bank preparing the return request placed an incorrect recipient identification number. Contact the payer’s bank for further information. |
erroneous_debit | NARR | R62 | The payer bank’s use of the reversal process has resulted in, or failed to correct, an unintended credit to the recipient. Contact the payer’s bank to resolve the issue. |
Europe SEPA error codes
code | iso code | provider failure details code | description |
---|---|---|---|
incorrect_account_number | AC01 | AC01 | The payer’s bank account number is invalid. Please confirm the account number with the payer. |
closed_account_number | AC04 | AC04 | The payer’s bank account is closed. Contact the payer to reopen the account, or create a new mandate to charge a different bank account. |
blocked_account | AC06 | AC06 | The bank account has been blocked for SEPA direct debits. Contact the payer to remove the block, or create a new mandate to charge a different bank account. |
transaction_forbidden | AG01 | AG01 | SEPA direct debits cannot be created under the payer’s bank account type. Contact the payer or payer’s bank for further information. |
not_allowed_amount | AM02 | AM02 | The payer sets a limit with its bank and the direct debit deposit amount is greater than the limit. |
insufficient_funds | AM04 | AM04 | The balance in the Linked Account is insufficient. Please ensure funds are added to the Linked Account and retry. |
duplication | AM05 | AM05 | A duplicate direct debit deposit has been created. Make sure you have not submitted duplicate deposits before contacting your account manager for further information. |
debtor_bank_is_not_registered | DNOR | DNOR | The payer’s bank is not registered as a clearing system member (CSM) in the SEPA direct debit system. Contact the payer’s bank for further information. |
settlement_failed | ED05 | ED05 | The settlement of the transaction has failed. Contact the payer’s bank for the failure reason. |
no_mandate | MD01 | MD01 | The direct debit mandate is not present. Please confirm that the payer or payer's bank has not cancelled the mandate before contacting your account manager for further information. |
end_customer_deceased | MD07 | MD07 | You cannot create a direct debit against the payer’s bank account because the payer is deceased. Contact the payer’s bank for further instructions. |
not_specified_reason_customer_generated | MS02 | MS02 | The payer refuses the direct debit after receiving the pre-notification. Reason has not been specified. Contact the payer for further information. |
not_specified_reason_agent_generated | MS03 | MS03 | Rejection or return reason has not been specified by the payer’s bank, usually due to data protection concerns. Contact the payer’s bank for further information. |
bank_identifier_incorrect | RC01 | RC01 | The payer’s BIC code is invalid. Please confirm the BIC with the payer. |
missing_debtor_account_or_identification | RR01 | RR01 | Specification of the payer’s IBAN or unique identification needed for regulatory requirements is insufficient. Contact your account manager for further information. |
missing_debtor_name_or_address | RR02 | RR02 | Specification of the payer’s name, or address needed for regulatory requirements is insufficient. Contact your account manager for further information. |
regulatory_reason | RR04 | RR04 | The transaction is rejected or returned for regulatory reasons. Contact your account manager for further information. |
specific_service_offered_by_debtor_agent | SL01 | SL01 | The direct debit conflicts with specific account instructions placed by the payer's bank. E.g. Direct debit frequency limitation. Contact the payer's bank for further information. |
debtor_bank_not_permitted_to_receive_direct_debits | NARR | XT79 | The payer’s bank is not allowed to receive direct debits. Contact the payer’s bank for further information. |
invalid_use_of_bic | NARR | XT90 | Non-SEPACOM participants cannot send direct debit instructions to the payer's bank. Contact the payer's bank for further information. |
bank_not_part_of_closed_user_group | NARR | XT91 | Non-SEPACOM participants cannot send direct debit instructions to the payer's bank. Contact the payer's bank for further information. |
Canada EFT error codes
code | iso code | provider failure details code | description |
---|---|---|---|
incorrect_bank_account_information | NARR | 900 | The bank account information specified in the request is incorrect. Please confirm the account information with the payer before contacting your account manager for further information. |
insufficient_funds | AM04 | 901 | The available balance in the Linked Account is insufficient. Please ensure funds are added to the Linked Account and retry. |
invalid_debtor_account_number | AC02 | 902 | The payer’s bank account number is invalid. Please confirm the account number with the payer. |
order_cancelled | DS02 | 903 | The payer has placed a stop payment order on this debit. Contact the payer for further information. |
closed_debtor_account_number | AC05 | 905 | The payer’s bank account is closed. Contact the payer to reopen the account, or create a new mandate to charge a different bank account. |
no_debit_allowed | NARR | 907 | The payer’s bank account is not allowed to receive direct debits. Contact the payer’s bank for further information. |
unsuccessful_direct_debit | AG07 | 908 | The payer's bank account has pending funds that have not cleared yet. Contact the payer’s bank for further information. |
currency_account_mismatch | NARR | 909 | The currency of the direct debit does not match the currency of the payer’s bank account. Contact the payer ot payer’s bank for further information. |
end_customer_deceased | MD07 | 910 | You cannot create a direct debit against the payer’s bank account because the payer is deceased. Contact the payer’s bank for further instructions. |
blocked_account | AC06 | 911 | The bank account has been blocked for EFT direct debits. Contact the payer to remove the block, or create a new mandate to charge a different bank account. |
incorrect_account_number | AC01 | 912 | The payer’s bank account number is invalid. Please confirm the account number with the payer. |
missing_name | BE21 | 914 | The payer's name on the transaction does not match the account holder’s name. |
no_mandate | MD01 | 915 | The direct debit mandate is not present. Please confirm that the payer or payer's bank has not cancelled the mandate before contacting your account manager for further information. |
not_in_accordance_with_mandate | NARR | 916 , 919 | The payer has requested to return/reject the direct debit as it was not issued in accordance with the mandate. Contact the payer for further information. |
mandate_revoked | NARR | 917 , 920 | The payer who authorised the debit has revoked the authorisation. You should not create further direct debits under this mandate until the issue has been resolved. |
missing_pre_notification | NARR | 918 , 921 | The payer has requested to return/reject the direct debit as they have not received the pre notification. You should not create further direct debits under this mandate until the issue has been resolved. |
institution_in_default | NARR | 990 | The payer’s bank is facing insolvency or bankruptcy. Contact the payer’s bank for further information. |