Terms & Policies
Fee Schedule
Last updated: November 1, 2024
FX CONVERSION FEES
In consideration for Airwallex providing the Customer and/or the Connected Account with the FX Conversion Services, the Customer and/or the Connected Account shall pay the “MarketFX Fees”, as set out below.
Description | FX Markup | |||
---|---|---|---|---|
Volume Tier 1 | Volume Tier 2 | Volume Tier 3 | Volume Tier 4 | |
<$1M | $1 - $5M | $5 - $10M | > $10M | |
Currency Group 1: USD, HKD, CNY, AUD, EUR, GBP, CAD, SGD, CHF, NZD, JPY, INR, MXN, PHP, CHN, NOK, SEK, DKK, HUF, PLN, RON, CZK, THB, ZAR, IDR, MYR, AED, SAR | 0.25% | 0.22% | 0.18% | 0.15% |
Currency Group 2: ARS, BRL, ILS, KRW, PKR, BDT, LKR, VND, TRY, NPR, MAD, AOA, BGN, LSL, MGA, MWK, NAD, NGN, RWF, XOF, BWP, GMD, KES, PYG, ZMW, XAF, GEL, KWD, KZT, RSD | 0.80% | 0.75% | 0.70% | 0.65% |
Currency Group 3: All Other Currencies | 1.00% | 1.00% | 1.00% | 1.00% |
International Payout Fees (via Local Rails)
Region | Payment Country | Payment Currency | Transfer Method | Fee |
---|---|---|---|---|
APAC | Australia | AUD | Bank Transfer | USD 0.50 |
BPAY | USD 0.50 | |||
Bangladesh | BDT | Local | USD 1.50 | |
China | CNY | Local | 0.10% | |
Hong Kong (China) | HKD/CNY | ACH | USD 2.00 | |
FPS | USD 7.00 | |||
HKD/CNY/USD/EUR | RTGS | USD 5.50 | ||
Indonesia | IDR | Local | USD 1.25 | |
India | INR | Local | USD 1.25 | |
Japan | JPY | Local | USD 8.50 | |
Malaysia | MYR | Local | USD 1.75 | |
Nepal | NPR | Local | USD 1.50 | |
New Zealand | NZD | Bank Transfer | USD 0.50 | |
Pakistan | PKR | Local | USD 2.00 | |
Philippines | PHP | Local | USD 1.50 | |
USD | Local | USD 7.00 | ||
Singapore | SGD | GIRO | USD 0.50 | |
FAST | USD 0.50 | |||
RTGS | USD 4.00 | |||
South Korea | KRW | Local | USD 2.00 | |
Sri Lanka | LKR | Local | USD 1.50 | |
Thailand | THB | Local | USD 4.00 | |
Turkey | TRY | Local | USD 2.00 | |
Vietnam | VND | Local | USD 3.00 | |
Europe | Czech Republic | CZK | Local | USD 2.00 |
Denmark | DKK | Local | USD 1.25 | |
Hungary | HUF | Local | USD 5.00 | |
Norway | NOK | Local | USD 1.25 | |
Poland | PLN | Local | USD 1.25 | |
Romania | RON | Local | USD 3.00 | |
Single Euro Payments Area | EUR | Local | USD 1.00 | |
Sweden | SEK | Local | USD 1.25 | |
UK | GBP | Local | USD 0.50 | |
North America | Canada | CAD | Local | USD 0.65 |
United States | USD | ACH | USD 0.45 | |
USD | Fedwire | USD 15.00 | ||
South America | Argentina | ARS | Local | USD 1.25 |
Brazil | BRL | Local | USD 2.00 | |
Colombia | COP | Local | USD 2.00 | |
Bolivia | BOB | Local | USD 2.00 | |
Chile | CLP | Local | USD 2.00 | |
Mexico | MXN | Local | USD 1.25 | |
Peru | PEN | Local | USD 2.00 | |
Uruguay | UYU | Local | USD 2.00 | |
Africa | Egypt | EGP | Local | 1.00% |
Morocco | MAD | Local | USD 1.50 |
International Payout Fees (via SWIFT)
Region / Payment Country | Payment Currency | Charge Option | Fee |
---|---|---|---|
Various | Supported SWIFT Currencies | SHA** | USD 10.00 |
Various | Supported SWIFT Currencies | OUR*** | USD 20.00 |
"Supported SWIFT Currencies: AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, GHS, HKD, HRK, HUF, ILS, JPY, MXN, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD.
Note: Although Airwallex can request a specific Charge Option, the applicable bank will determine which Charge Option is applied and may not elect the Charge Option requested by Airwallex.
Charging Method: Fees are per transaction.
Billed Entity and Settlement for Customer usage: This fee will be charged to the Customer Affiliate. Airwallex will deduct the fees at the time of transaction.
Billed Entity and Settlement for Connected Account usage: This fee will be charged to the Connected Account. Airwallex will deduct the fees at the time of transaction.
*SHA: The transfer fees are expected to be shared. This means, some of the charges are expected to be paid before the transfer is made and some are expected to be deducted from the funds being paid out before such funds reach the beneficiary.
**OUR: The transfer fees are expected to be paid before the transfer is initiated. This means the transfer amount is expected to be delivered in full to the beneficiary, without any deductions for transfer fees.