International transfers pricing
See below for our pricing details
location | currency | transfer Method | fee |
---|---|---|---|
China | CNY | Local | 0.10% |
Australia | AUD | Bank transfer | 2.00 USD |
Australia | AUD | BPAY | 5.00 USD |
Hong Kong (China) | HKD, CNY | ACH | 2.00 USD |
Hong Kong (China) | HKD, CNY | FPS | 2.00 USD |
Hong Kong (China) | HKD, CNY, USD, EUR | RTGS | 5.00 USD |
Thailand | THB | Local | 4.00 USD |
Singapore | SGD | FAST | 2.00 USD |
Singapore | SGD | GIRO | 2.00 USD |
Singapore | SGD | RTGS | 12.00 USD |
Japan | JPY | Local | 9.00 USD |
United Kingdom | GBP | Local | 2.00 USD |
SEPA | EUR | Local | 2.00 USD |
Canada | CAD | Local | 2.50 USD |
Indonesia | IDR | Local | 3.00 USD |
India | INR | Local | 3.00 USD |
Malaysia | MYR | Local | 3.00 USD |
Nepal | NPR | Local | 3.00 USD |
Sri Lanka | LKR | Local | 3.00 USD |
Bangladesh | BDT | Local | 3.00 USD |
CNYChinaLocal | 0.10% | ||
AUDAustraliaBank transfer | 2.00 USD | ||
AUDAustraliaBPAY | 5.00 USD | ||
HKD, CNYHong Kong (China)ACH | 2.00 USD | ||
HKD, CNYHong Kong (China)FPS | 2.00 USD | ||
HKD, CNY, USD, EURHong Kong (China)RTGS | 5.00 USD | ||
THBThailandLocal | 4.00 USD | ||
SGDSingaporeFAST | 2.00 USD | ||
SGDSingaporeGIRO | 2.00 USD | ||
SGDSingaporeRTGS | 12.00 USD | ||
JPYJapanLocal | 9.00 USD | ||
GBPUnited KingdomLocal | 2.00 USD | ||
EURSEPALocal | 2.00 USD | ||
CADCanadaLocal | 2.50 USD | ||
IDRIndonesiaLocal | 3.00 USD | ||
INRIndiaLocal | 3.00 USD | ||
MYRMalaysiaLocal | 3.00 USD | ||
NPRNepalLocal | 3.00 USD | ||
LKRSri LankaLocal | 3.00 USD | ||
BDTBangladeshLocal | 3.00 USD | ||
VNDVietnamLocal | 3.00 USD | ||
PKRPakistanLocal | 4.00 USD | ||
TRYTurkeyLocal | 4.00 USD | ||
KRWKorea (Republic of)Local | 5.00 USD | ||
PHPPhilippinesLocal | 3.00 USD | ||
USDPhilippinesLocal | 9.00 USD | ||
NOKNorwayLocal | 3.00 USD | ||
SEKSwedenLocal | 3.00 USD | ||
DKKDenmarkLocal | 3.00 USD | ||
PLNPolandLocal | 3.00 USD | ||
CZKCzech RepublicLocal | 3.00 USD | ||
RONRomaniaLocal | 3.00 USD | ||
HUFHungaryLocal | 3.00 USD | ||
UAH*UkraineLocal | 3.00 USD | ||
MXN*MexicoLocal | 3.00 USD | ||
ARS*ArgentinaLocal | 3.00 USD3.00 USD + 1.20% Tax on credit | ||
BRL*BrazilLocal | 3.00 USD3.00 USD + 0.38% IOF Tax | ||
COP*ColombiaLocal | 3.00 USD3.00 USD + 0.40% GMF Tax | ||
BOB*BoliviaLocal | 3.00 USD3.00 USD + 3.00% IT Tax | ||
CLP*ChileLocal | 3.00 USD | ||
PEN*PeruLocal | 3.00 USD3.00 USD + 0.01% ITF Tax | ||
UYU*UruguayLocal | 3.00 USD | ||
EGP*EgyptLocal | 1.00% | ||
MAD*MoroccoLocal | 3.00 USD | ||
GHS*GhanaLocal | 3.00 USD | ||
ZAR*South AfricaLocal | 3.00 USD | ||
KES*KenyaLocal | 3.00 USD | ||
USD*NigeriaLocal | 3.00 USD | ||
BHD*BahrainLocal | 5.00 USD | ||
ILS*IsraelLocal | 5.00 USD | ||
SAR*Saudi ArabiaLocal | 5.00 USD | ||
AED*United Arab EmiratesLocal | 5.00 USD |
*Currency support is coming soon