Transfer statuses (older versions)
This page describes the status transitions for transfers on API version 2023-10-01 or earlier.
Statuses for transfer approvals:
Status | Description | Webhook Event Type | Next steps |
---|---|---|---|
NEW | You have successfully created the transfer to be processed by Airwallex. If the transaction is scheduled for a future date, it will remain in this status until that date. | payment.new | No action needed. |
IN_APPROVAL* | The transfer is submitted for approval. | payment.in_approval | Approvers can review the transfer in the web app. |
RECALLED* | The transfer is recalled by a user in the web app. | payment.recalled | Users can edit and resubmit the transfer in the web app. |
REJECTED* | The transfer is rejected by an approver in the web app. | payment.rejected | Users can edit and resubmit the transfer in the web app. |
BLOCKED* | Transfer is blocked as next approver cannot be found | payment.blocked | Account owner or Admin users can edit the Transfers approval workflow and resubmit the transfer in the web app. |
PENDING_FUNDS* | Transfer is waiting for funds to be available. | payment.pending_funds | No action needed. |
IN_REVIEW | The transfer is on hold and being reviewed by Airwallex. We may request for additional information from you via email. Once the review is completed, the transfer will automatically transition to READY_FOR_DISPATCH . If the transfer cannot be processed after the review, its status will transition to SUSPENDED . | payment.in_review | No action needed unless Airwallex requests for additional information. |
READY_FOR_DISPATCH | The transfer is ready for dispatch and will typically remain in this status if it is past the cut-off time of our downstream partner. | payment.ready_for_dispatch | No action needed. |
DISPATCHED | The transfer has been dispatched from Airwallex and will remain in this status if successful. Note that transfers may subsequently fail our banking partners’ processing or be rejected by the recipient bank, at which point its status will transition to FAILED . | payment.dispatched | No action needed. |
FAILED | The transfer has failed our banking partner's processing or was rejected by the recipient bank. Failed transfers will be automatically cancelled after a certain time depending on the region you are in. Please reach out to your Account Manager to find out more. | payment.failed | Before a failed transfer is automatically cancelled, you can either Retry APIor Cancel API it. See Handle failed transfers to determine the next step based on your failure reason. |
RETRIED | The failed transfer has been retried with updated details. The RETRIED status is the end state for the original transfer, and a new transfer is successfully created with the same request_id . See Retry a transfer. | payment.retried | Track the new transfer created. Corresponding fees may apply (see Fees in retries). |
CANCELLATION_REQUESTED | Transfer cancellation has been requested before DISPATCHED , and will transition to CANCELLED when the currency conversion (if any) is settled. | payment.cancellation_requested | No action needed. |
CANCELLED | The transfer has been successfully cancelled. The transfer amount (less any applicable fees) will be returned to the Wallet. See Cancel a transfer for further details. | payment.cancelled | Corresponding fees may apply (see Fees in cancellations). |
SUSPENDED | The transfer has been suspended after being reviewed by Airwallex. It will be cancelled by us usually within a week, at which point its status will transition to CANCELLED . | payment.suspended | Expect the transfer to be automatically cancelled by Airwallex. |
* These statuses are only applicable to the transfers that are created and submitted for approval.
You can subscribe to Transfers webhook events to receive the transfer information in JSON payloads in case of any status transitions.